<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does a RLC circuit work,  and how do FM receivers use  RLC circuits to tune into a  radio station?</title>
	<atom:link href="http://www.whksradio.com/fm-radio/how-does-a-rlc-circuit-work-and-how-do-fm-receivers-use-rlc-circuits-to-tune-into-a-radio-station/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whksradio.com/fm-radio/how-does-a-rlc-circuit-work-and-how-do-fm-receivers-use-rlc-circuits-to-tune-into-a-radio-station</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 17:05:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger</title>
		<link>http://www.whksradio.com/fm-radio/how-does-a-rlc-circuit-work-and-how-do-fm-receivers-use-rlc-circuits-to-tune-into-a-radio-station/comment-page-1#comment-334</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.whksradio.com/fm-radio/how-does-a-rlc-circuit-work-and-how-do-fm-receivers-use-rlc-circuits-to-tune-into-a-radio-station#comment-334</guid>
		<description>The RCL circuit is tuned to resonate (XL = XC) at the frequency in question. Above resonance XL is greater than XC, while below XC is greater than XL.  In a tank circuit the inductor and capacitor are connected in parallel, maximum signal is developed when XC = XL.The tank circuits in the front end is tuned to pass the desired station. Then the signal is converted to an if signal using an oscillator that also has a LC tank circuit to tune its frequency above the FM signal by 10.7 MHz. The oscillator and RF beat together in the mixer to make the IF signal.The IF signal is amplified by an IF amplifier tuned with  tuned IF transformers circuits consisting of capacitors and coupled inductors. The FM detector uses a tuned transformer with capacitors. As the frequency in the detector&#039;s tank circuit changes the the current leads voltage at lower frequencies (below 10.7 MHz) and the detectors output will be negative. If the frequency is above 10.7 MHz, the detectors output will be positive. The voltage at the output is audio. This is basically how it is done.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The RCL circuit is tuned to resonate (XL = XC) at the frequency in question. Above resonance XL is greater than XC, while below XC is greater than XL.  In a tank circuit the inductor and capacitor are connected in parallel, maximum signal is developed when XC = XL.The tank circuits in the front end is tuned to pass the desired station. Then the signal is converted to an if signal using an oscillator that also has a LC tank circuit to tune its frequency above the FM signal by 10.7 MHz. The oscillator and RF beat together in the mixer to make the IF signal.The IF signal is amplified by an IF amplifier tuned with  tuned IF transformers circuits consisting of capacitors and coupled inductors. The FM detector uses a tuned transformer with capacitors. As the frequency in the detector&#8217;s tank circuit changes the the current leads voltage at lower frequencies (below 10.7 MHz) and the detectors output will be negative. If the frequency is above 10.7 MHz, the detectors output will be positive. The voltage at the output is audio. This is basically how it is done.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billrussell42</title>
		<link>http://www.whksradio.com/fm-radio/how-does-a-rlc-circuit-work-and-how-do-fm-receivers-use-rlc-circuits-to-tune-into-a-radio-station/comment-page-1#comment-333</link>
		<dc:creator>billrussell42</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.whksradio.com/fm-radio/how-does-a-rlc-circuit-work-and-how-do-fm-receivers-use-rlc-circuits-to-tune-into-a-radio-station#comment-333</guid>
		<description>Forget the R, it&#039;s the LC part that is important. And it&#039;s not used to demodulate the signal, it&#039;s used to select and amplify the signal. 

Very simplisticly: An older FM radio has a variable capacitor and fixed inductor. The cap enables the user to adjust the C so that the parallel resonant frequency of the LC is at the frequency of the station you want to listen to. Actually there are two ganged variable caps, the first tunes the LC of the RF amplifier at the input the second adjusts the frequency of the local oscillator which beats against the amplified RF signal to form the IF frequency of 10.7 MHz, which is ampllifed further. 

If you don&#039;t understand parallel resonant circuit, this is meaningless, so read up on that first. 

.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Forget the R, it&#8217;s the LC part that is important. And it&#8217;s not used to demodulate the signal, it&#8217;s used to select and amplify the signal. </p>
<p>Very simplisticly: An older FM radio has a variable capacitor and fixed inductor. The cap enables the user to adjust the C so that the parallel resonant frequency of the LC is at the frequency of the station you want to listen to. Actually there are two ganged variable caps, the first tunes the LC of the RF amplifier at the input the second adjusts the frequency of the local oscillator which beats against the amplified RF signal to form the IF frequency of 10.7 MHz, which is ampllifed further. </p>
<p>If you don&#8217;t understand parallel resonant circuit, this is meaningless, so read up on that first. </p>
<p>.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris K</title>
		<link>http://www.whksradio.com/fm-radio/how-does-a-rlc-circuit-work-and-how-do-fm-receivers-use-rlc-circuits-to-tune-into-a-radio-station/comment-page-1#comment-332</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.whksradio.com/fm-radio/how-does-a-rlc-circuit-work-and-how-do-fm-receivers-use-rlc-circuits-to-tune-into-a-radio-station#comment-332</guid>
		<description>Actually, FM receivers usually use phase-locked loops to demodulate the radio station.

AM receivers use RLC circuits to demodulate the signal though...

As far as how they work... it all depends on what specifically you want to know...

Resistors drop voltage. Inductors resist changes in current and will make dramatic changes in voltage to keep it that way. Capacitors resist changes in voltage and will make dramatic changes in current to keep it that way.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Actually, FM receivers usually use phase-locked loops to demodulate the radio station.</p>
<p>AM receivers use RLC circuits to demodulate the signal though&#8230;</p>
<p>As far as how they work&#8230; it all depends on what specifically you want to know&#8230;</p>
<p>Resistors drop voltage. Inductors resist changes in current and will make dramatic changes in voltage to keep it that way. Capacitors resist changes in voltage and will make dramatic changes in current to keep it that way.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

